Stainless Steel Ultra Fine Wire
Introduce
These fine wires can be manufactured within the range of 0.01 mm to 0.82 mm (0.0004” to 0.032”), boasting exceptional precision in diameter and ovality tolerances. Available in various tensile strengths and spool options, they can be tailored to suit specific applications. The wires can be provided in either a soft annealed state or as hard drawn.
These wires find common applications in textiles, filters, wire rope production, and small springs. Our ultra-fine stainless steel wires are offered in both 304 (1.4301) and 316 (1.4401) variants. While they are typically made-to-order, we also maintain stock for prompt delivery within 48 hours as per your schedule.
Advantage
- Selection of ultra-pure raw materials
- Utilization of cutting-edge production equipment
- Guaranteed dimensions and tolerances
- Stable mechanical performance
- Extended service life
- High yield of finished products
Product forms and size range
Round wire
0.010-0.82 mm (0.00039-0.032 inch).
Other sizes are available on request.
Ribbon (flat wire)
Thickness: 0.023-0.8 mm (0.0009-0.031 inch).
Width: 0.038-4 mm (0.0015-0.157 inch).
Width/thickness ratio max 40, depending on alloy and tolerance.
Other sizes are available on request.
Dimension tolerances
Wire can be supplied to specific tolerance. However, dimension tolerance and resistance tolerance can not be specified simutanelously.
Wire size mm | Max out of roundness mm |
0,05 to <0,10 | 0,0025 |
0,10 to <0,20 | 0,005 |
≥0,20 | 0,010 |
Inch | Max out of roundness inch |
0,001950 to <0,0039 | 0,000098 |
0,0039 to <0,0078 | 0,000195 |
≥0,0078 | 0,000390 |
Delivery forms
Our fine resistance wire can be supplied on spools, in coils, in pail pack or as straighened lengths.
Marking
Each spool/package of wire is supplied with a label or tag showing alloy type, nominal size, tare and net weight, resistance W/m (W/ft), charge number and a reference number.
Grade
304 Soft Wires 304 Hard Wires | |||||
Ø (mm) | Tolerance (mm) | Ovality (mm) | Tensile Strength (kgf / mm2) | Tensile Strength (N / mm2) | Elongation (%) |
0.03 | ± 0.003 | 0.003 | 70 – 100 | 686 – 980 | 10 min |
0.04 | |||||
0.05 | ± 0.004 | 0.004 | |||
0.06 | 70 – 90 | 686 – 882 | 20 min | ||
0.07 | |||||
0.08 | |||||
0.09 | ± 0.005 | 0.005 | |||
0.10 | |||||
0.12 | ± 0.007 | 0.007 | |||
0.14 | |||||
0.16 | |||||
0.18 | ± 0.010 | 0.010 | 70 – 85 | 686 – 833 | |
0.20 | |||||
0.25 | |||||
0.30 | |||||
0.35 | ± 0.013 | ||||
0.40 | |||||
0.45 | |||||
0.50 | |||||
0.55 | ± 0.015 | 0.015 | 65 – 85 | 637 – 833 | 30 min |
0.60 | |||||
0.65 | |||||
0.70 | |||||
0.75 | |||||
0.80 |
316 Soft Wires 316 Hard Wires | |||||
Ø (mm) | Tolerance (mm) | Ovality (mm) | Tensile Strength (kgf / mm2) | Tensile Strength (N / mm2) | Elongation (%) |
0.03 | ± 0.003 | 0.003 | 70 – 100 | 686 – 980 | 10 min |
0.04 | |||||
0.05 | ± 0.004 | 0.004 | |||
0.06 | 70 – 90 | 686 – 882 | 20 min | ||
0.07 | |||||
0.08 | |||||
0.09 | ± 0.005 | 0.005 | |||
0.10 | |||||
0.12 | ± 0.007 | 0.007 | |||
0.14 | |||||
0.16 | |||||
0.18 | ± 0.010 | 0.010 | 70 – 85 | 686 – 833 | |
0.20 | |||||
0.25 | |||||
0.30 | |||||
0.35 | ± 0.013 | ||||
0.40 | |||||
0.45 | |||||
0.50 | |||||
0.55 | ± 0.015 | 0.015 | 65 – 85 | 637 – 833 | 30 min |
0.60 | |||||
0.65 | |||||
0.70 | |||||
0.75 | |||||
0.80 |