High Speed Steel Plate & Sheet For Sawing Tools
FUSHUN SPECIAL STEEL is proud to present our premium line of High Speed Steel (HSS) plates and sheets, specifically engineered for the production of high-quality sawing tools.
At FUSHUN SPECIAL STEEL, we understand the critical role that material quality plays in the performance of sawing tools. Our HSS plates and sheets are manufactured using advanced metallurgical processes to ensure optimal microstructure and properties. This results in tools that maintain their sharp edge longer, resist wear better, and provide superior cutting performance in demanding applications.
Applications:
Our high-speed steel plates and sheets are ideal for manufacturing:
Knife tools
Cutting tools
Automotive accessories
Wear-resistant components
Automation industry parts
Capacity Range & Tolerance:
Thickness: 0.9-5.0mm
Width: 6-30mm
Thickness Tolerance: ±0.02mm to ±0.05mm (depending on thickness)
Width Tolerance: ±0.03mm to ±0.05mm (depending on width)
Decarburization: ≤0.03mm (≤0.1mm for thicker sheets)
Grade Equivalent
GB | AISI | DIN | JIS |
W6Mo5Cr4V2 | M2 | 1.3343 | SKH51 |
CW6Mo5Cr4V3 | M3 Class | – | SKH53 |
M4 | M4 | TSP4 | – |
W6Mo5Cr4V2Co5 | M35 | S6525 | SKH55 |
W2Mo9Cr4VCo8 | M42 | 1.3247 | SKH55 |
W18Cr4V | M0 | HS18-0-1 | SK0 |
Cr12MoV | D2 | 1.2601 | SKD11 |
Cr12Mo1V1 | D2 | 1.2601 | SKD11 |
95Cr18 | A276-440C | – | SUS440C |
11Cr17 | – | – | SUS440C |
Chemical Component
Grade | C | Si | Mn | P≤ | S≤ | Cr | Mo | V | W | Co | Cu | Ni |
M2 | 0.80-0.90 | 0.20-0.45 | 0.15-0.40 | ≤0.030 | ≤0.030 | 3.80-4.40 | 4.50-5.50 | 1.75-2.20 | 5.50-6.75 | – | ≤0.25 | ≤0.30 |
M3 Class | 1.25-1.32 | ≤0.70 | 0.15-0.40 | ≤0.030 | ≤0.030 | 3.75-4.50 | 4.70-5.20 | 2.70-3.20 | 5.90-6.70 | – | – | – |
M4 | 1.25-1.40 | 0.20-0.45 | 0.15-0.40 | ≤0.030 | ≤0.030 | 3.75-4.50 | 4.50-5.50 | 3.75-4.50 | 5.25-6.50 | – | – | – |
M35 | 0.87-0.95 | 0.20-0.45 | 0.15-0.40 | ≤0.030 | ≤0.030 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 | 4.50-5.00 | – | – |
M42 | 1.05-1.15 | 0.15-0.65 | 0.15-0.40 | ≤0.030 | ≤0.030 | 3.50-4.25 | 9.0- 10.0 | 0.95-1.35 | 1.15- 1.85 | 7.75-8.75 | – | – |
M0 | 0.73-0.83 | 0.20-0.40 | 0.10-0.40 | ≤0.030 | ≤0.030 | 3.80-4.50 | – | 1.0-1.20 | 17.2-18.7 | – | – | – |
D2 | 1.45-1.70 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 11.00-12.50 | 0.40-0.60 | 0.15-0.30 | – | – | ≤0.25 | ≤0.30 |
D2 | 1.40-1.60 | ≤0.60 | ≤0.60 | ≤0.030 | ≤0.030 | 11.00-13.00 | 0.70-1.20 | 0.50~ 1.10 | – | ≤0.60 | ≤0.25 | ≤0.30 |
A276-440C | 0.90-1.00 | ≤0.80 | ≤0.80 | ≤0.040 | ≤0.030 | 17.00-19.00 | – | – | – | – | – | ≤0.60 |
SUS440C | 0.95-1.20 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00-18.00 | ≤0.75 | – | – | – | – | ≤0.60 |
Whether you’re producing industrial saw blades, precision cutting tools, or specialized components for the automotive or automation sectors, our high-speed steel plates and sheets offer the perfect balance of hardness, toughness, and machinability.
Contact FUSHUN SPECIAL STEEL today to discuss how our high-speed steel plates and sheets can elevate the quality and performance of your sawing tools and other precision components. Let us be your partner in achieving excellence in cutting-edge technology.