Celebrating Success: Order Details for 1.2085 Steel Grade – 45 Tons of Plastic Mould Steel Plate
Introduction:
We are thrilled to share the remarkable success of our recent order for 1.2085 steel grade, consisting of 45 tons of high-quality plastic mould steel plates. As Fushun, a leading factory specializing in tool steel production, we take immense pride in delivering superior products to meet the diverse needs of our esteemed clients worldwide. In this article, we provide comprehensive information about the order, highlighting its specifications, and expressing our gratitude for the positive feedback received from our esteemed client in India.
Order Details:
Grade: 1.2085 Steel
Quantity: 45 Tons
Product Type: Plastic Mould Steel Plates
Product Description:
Our 1.2085 steel grade is renowned for its exceptional performance, precision, and reliability in the manufacturing of plastic moulds. Crafted using advanced production techniques and cutting-edge technology, our plastic mould steel plates exhibit outstanding toughness, wear resistance, and dimensional stability. They are specifically designed to meet the rigorous demands of the plastic moulding industry, ensuring precise and efficient moulding processes.
S.R. No. | Steel Grade | Thickness | Width | Length | Quantity | Surface |
(mm) | (mm) | (mm) | ton | |||
1 | 1.2085 | 42 | 810, 1100 | 2000 min | 3.465 | Black |
2 | 1.2085 | 46 | 810, 1100 | 2000 min | 6.145 | |
3 | 1.2085 | 52 | 810, 1100 | 2000 min | 1.390 | |
4 | 1.2085 | 56 | 810, 1100 | 2000 min | 2.51 | |
5 | 1.2085 | 62 | 810, 1100 | 2000 min | 2.450 | |
6 | 1.2085 | 66 | 810, 1100 | 2000 min | 6.87 | |
7 | 1.2085 | 72 | 810, 1100 | 2000 min | 6.755 | |
8 | 1.2085 | 81 | 810, 1100 | 2000 min | 6.135 | |
9 | 1.2085 | 86 | 810, 1100 | 2000 min | 6.545 | |
Total | 42.265 |
Technical Specifications:
序号 NO. | 钢号 STEEL GRADE | 规格SIZE(MM) | 炉号 HEAT NO | 数量QUANTITY | 化学成分(%):CHEMICAL COMPOSITION | |||||||||
厚度 | 宽度 | 长度 | 重量WEIGHT | 碳 C | 硅 Si | 锰 Mn | 磷 P | 硫 S | 铬Cr | 镍Ni | 铜Cu | |||
THICKNESS | WIDTH | LENGTH | (TONS) | 0.28-0.32 | 0-1.0 | 0-1.0 | 0-0.03 | 0.05-0.08 | 15-17 | 0-0.3 | 0-0.2 | |||
1 | 1.2085 | 46 | 810, 1100 | 2420-2992 | X221127-1 | 3.83 | 0.357 | 0.464 | 0.761 | 0.0282 | 0.0792 | 15.07 | 0.26 | 0.049 |
2 | 1.2085 | 52 | 810, 1100 | 2065-2149 | T022-890 | 1.39 | 0.315 | 0.405 | 0.594 | 0.023 | 0.057 | 15.59 | 0.17 | 0.086 |
3 | 1.2085 | 56 | 810, 1100 | 1990-2090 | T022-890 | 2.51 | 0.315 | 0.405 | 0.594 | 0.023 | 0.057 | 15.59 | 0.17 | 0.086 |
4 | 1.2085 | 62 | 810, 1100 | 1974-2113 | T022-890 | 2.45 | 0.315 | 0.405 | 0.594 | 0.023 | 0.057 | 15.59 | 0.17 | 0.086 |
5 | 1.2085 | 66 | 810, 1100 | 2045-2087 | T022-901 | 2.09 | 0.313 | 0.304 | 0.579 | 0.020 | 0.078 | 15.78 | 0.35 | 0.099 |
6 | 1.2085 | 72 | 810, 1100 | 1911-2103 | T022-905 | 3.48 | 0.302 | 0.355 | 0.626 | 0.020 | 0.062 | 15.56 | 0.29 | 0.084 |
7 | 1.2085 | 81 | 810, 1100 | 1992-2110 | T022-901 | 3.945 | 0.313 | 0.304 | 0.579 | 0.020 | 0.078 | 15.78 | 0.35 | 0.099 |
8 | 1.2085 | 86 | 810, 1100 | 2005-2085 | T022-905 | 2.665 | 0.302 | 0.355 | 0.626 | 0.020 | 0.062 | 15.56 | 0.29 | 0.084 |
NO. | 组织 Macrostructure: | 超声波探伤 | 硬度试验 | 交货状态 | 表面状态 | |||||||||
Low-macrostructure | UT | HB | DELIVERY CONDITION | SURFACE CONDITION | ||||||||||
General Porosity(Grade) | Ingot Segregation(Grade) | Center Porosity(Grade) | ||||||||||||
1 | / | / | / | SEP1921 D/d | 266-291 | QT | Black | |||||||
2 | / | / | / | SEP1921 D/d | 292-304 | QT | Black | |||||||
3 | / | / | / | SEP1921 D/d | 295-310 | QT | Black | |||||||
4 | / | / | / | SEP1921 D/d | 293-310 | QT | Black | |||||||
5 | / | / | / | SEP1921 D/d | 277-298 | QT | Black | |||||||
6 | / | / | / | SEP1921 D/d | 288-310 | QT | Black | |||||||
7 | / | / | / | SEP1921 D/d | 284-310 | QT | Black | |||||||
8 | / | / | / | SEP1921 D/d | 275-310 | QT | Black |
Client Appreciation:
We are delighted to share the positive feedback received from our esteemed client in India regarding this order. Our client expressed their satisfaction with the quality, precision, and performance of our 1.2085 steel grade. The steel plates surpassed their expectations, enabling them to enhance their plastic moulding processes and achieve superior results. We are grateful for their trust and commend their continuous support in choosing Fushun as their preferred tool steel supplier.
Our Commitment to Excellence:
At Fushun, excellence is our guiding principle. We strive to exceed industry standards in every aspect of our operations. From meticulous material selection to employing skilled technicians and implementing stringent quality control measures, we ensure that our products meet the highest levels of quality and reliability. Our commitment to international norms and regulations guarantees the consistent performance and durability of our plastic mould steel plates.
Why Choose Fushun?
- Uncompromising Quality: Quality is the cornerstone of our business. We conduct rigorous quality checks at every stage of the manufacturing process, ensuring that our clients receive products that meet their precise specifications and requirements.
- Advanced Manufacturing Facilities: Equipped with state-of-the-art machinery and equipment, our manufacturing facilities enable us to produce plastic mould steel plates with exceptional precision, consistency, and efficiency.
- Expertise and Technical Support: Our team of experienced professionals possesses deep knowledge and expertise in tool steel production. We provide comprehensive technical support and guidance to assist our clients in choosing the most suitable products for their specific applications.
- Global Reach and Prompt Delivery: With a robust distribution network, we cater to clients around the globe. Our efficient logistics capabilities ensure timely and reliable delivery, regardless of the destination.
We are delighted to share the success of our order for 1.2085 steel grade, comprising 45 tons of plastic mould steel plates. Fushun’s commitment to excellence, combined with our expertise in the field, positions us
as the preferred choice for clients seeking reliable tool steel suppliers. We extend our gratitude to our esteemed client in India for their positive appraisal and trust in our products. We invite you to explore our comprehensive range of tool steel products and experience the Fushun difference.
For further inquiries or to place an order, please contact our dedicated sales team. We look forward to serving you and building a long-lasting, mutually beneficial business relationship.