Cold Pressing Mould Tool Steel
Fushun are main manufacturer of tool steel for Cold Pressing Mould.
What is Cold Pressing Mould?
Cold pressing Moulds are precision-engineered tools designed for metal forming operations conducted at room temperature. These Moulds are complex assemblies consisting of multiple components that work together to reshape materials through pure mechanical force, without the application of heat. This cold forming approach preserves the material’s original metallurgical properties and grain structure, leading to superior mechanical properties in the finished parts.
The primary purpose of cold pressing Moulds is to transform raw materials into finished components through various forming operations such as bending, drawing, and coining. These Moulds are essential in mass production environments, particularly in automotive, electronics, and hardware manufacturing industries. They excel in producing parts with tight tolerances, excellent surface finish, and consistent quality, while maintaining high production rates and cost-effectiveness for large volume production runs.
The tool materials used in cold pressing Moulds contain specific alloying elements that provide crucial performance characteristics. High-grade tool steels like D2 typically contain 11-13% chromium, 1% molybdenum, and 1% vanadium, which provide excellent wear resistance and dimensional stability. The high carbon content (1.4-1.6%) enables high hardness after heat treatment, typically reaching 58-62 HRC. These materials also exhibit high compressive strength, good toughness, and minimal distortion during heat treatment, which are essential properties for maintaining precise dimensions and extended tool life under high-stress cold forming conditions.
Cold Pressing Mould Materials
O2 | — | 1.2842 | — | 9Mn2V |
— | — | 70MnMoCr8 | 7CrMn2Mo | |
— | — | — | 6Cr4W3Mo2VNb | |
— | — | 6W6Mo5Cr4V | ||
— | — | — | W6Mo5Cr4V2 | |
— | — | — | 7Cr7Mo2V2Si | |
A2 | SKD12 | 1.2363 | X100CrMoV5 | Cr5Mo1V |
D2 | SKD10 | 1.2379 | X153CrMoV12 | Cr12Mo1V1 |
L6 | SKT4 | 1.2714 | 55NiCrMoV7 | 5CrNi2MoV |
— | — | 4Cr5W2VSi | ||
H21 | SKD5 | 1.2581 | X30WCrV9-3 | 3Cr2W8V |
H11 | SKD6 | 1.2343 | X37CrMoV5-1 | 4Cr5MoSiV |
H13 | SKD61 | 1.2344 | X40CrMoV5-1 | 4Cr5MoSiV1 |
H10 | — | 1.2365 | — | 4Cr3Mo3SiV |
— | — | — | 5Cr4Mo3SiMnVA1 | |
H12 | — | 1.2605 | X35CrWMoV5 | 4Cr5MoWVSi |
— | — | — | 3Cr3Mo3W2V | |
— | 4Cr5Mo2V | |||
— | SKD7 | 32CrMoV12-28 | 3Cr3Mo3V |
Chemical Composition of Cold Pressing Mould
Grade | C | Si | Mn | Cr | W | Mo | Ni | V | Co |
9Mn2V | 0.85~0.95 | ≤0.40 | 1.70~2.00 | 0.10~0.25 | |||||
7CrMn2Mo | 0.65~0.75 | 0.10~0.50 | 1.80~2.50 | 0.90~1.20 | 0.90~1.40 | ||||
6Cr4W3Mo2VNb | 0.60~0.70 | ≤0.40 | ≤0.40 | 3.80~4.40 | 2.50~3.50 | 1.80~2.50 | 0.80~1.20 | ||
6W6Mo5Cr4V | 0.55~0.65 | ≤0.40 | ≤0.50 | 3.70~4.30 | 6.00~7.00 | 4.50~5.50 | 0.70~1.10 | ||
W6Mo5Cr4V2 | 0.80~0.90 | 0.15~0.40 | 0.20~0.45 | 3.80~4.40 | 5.50~6.75 | 4.50~5.50 | 1.75~2.20 | ||
7Cr7Mo2V2Si | 0.68~0.78 | 0.70~1.20 | ≤0.40 | 6.50~7.50 | 1.90~2.30 | 1.80~2.20 | 一 | ||
Cr5Mo1V | 0.95~1.05 | ≤0.50 | ≤1.00 | 4.75~5.50 | 0.90~1.40 | 0.15~0.50 | |||
Cr12Mo1V1 | 1.40~1.60 | ≤0.60 | ≤0.50 | 11.00~13.00 | 0.70~1.20 | 0.50~1.10 | ≤1.00 | ||
5CrNi2MoV | 0.50~0.60 | 0.10~0.40 | 0.60~0.90 | 0.80~1.20 | 0.35~0.55 | 1.50~1.80 | 0.05~0.15 | ||
4Cr5W2VSi | 0.32~0.42 | 0.80~1.20 | ≤0.40 | 4.50~5.50 | 1.60~2.40 | 0.60~1.00 | |||
3Cr2W8V | 0.30~0.40 | ≤0.40 | ≤0.40 | 2.20~2.70 | 7.50~9.00 | 0.20~0.50 | |||
4Cr5MoSiV | 0.33~0.43 | 0.80~1.20 | 0.20~0.50 | 4.75~5.50 | 一 | 1.10~1.60 | 0.30~0.60 | ||
4Cr5MoSiV1 | 0.32~0.45 | 0.80~1.20 | 0.20~0.50 | 4.75~5.50 | 1.10~1.75 | 0.80~1.20 | |||
4Cr3Mo3SiV | 0.35~0.45 | 0.80~1.20 | 0.25~0.70 | 3.00~3.75 | 2.00~3.00 | 0.25~0.75 | |||
5Cr4Mo3SiMnVA1 | 0.47~0.57 | 0.80~1.10 | 0.80~1.10 | 3.80~4.30 | 2.80~3.40 | 0.80~1.20 | |||
4Cr5MoWVSi | 0.32~0.40 | 0..80~1.20 | 0.20~0.50 | 4.75~5.50 | 1.10~1.60 | 1.25~1.60 | 0.20~0.50 | ||
3Cr3Mo3W2V | 0.32~0.42 | 0.60~0.90 | ≤0.65 | 2.80~3.30 | 1.20~1.80 | 2.50~3.00 | 0.80~1.20 | ||
4Cr5Mo2V | 0.35~0.42 | 0.25~0.50 | 0.40~0.60 | 5.00~5.50 | 2.30~2.60 | 0.60~0.80 | |||
3Cr3Mo3V | 0.28~0.35 | 0.10~0.40 | 0.15~0.45 | 2.70~3.20 | 2.50~3.00 | 0.40~0.70 | |||
4Cr5Mo3V | 0.35~0.40 | 0.30~0.50 | 0.30~0.50 | 4.80~5.20 | 2.70~3.20 | 一 | 0.40~0.60 | ||
3Cr3Mo3VCo3 | 0.28~0.35 | 0.10~0.40 | 0.15~0.45 | 2.70~3.20 | 2.60~3.00 | 0.40~0.70 | 2.50~3.00 |
Properties of Cold Pressing Mould Steel
Grade | Annealed HBW | Hardened HRC min. |
9Mn2V | ≤229 | 62 |
7CrMn2Mo | ≤235 | 61 |
6Cr4W3Mo2VNb | ≤255 | 60 |
6W6Mo5Cr4V | ≤269 | 60 |
W6Mo5Cr4V2 | ≤255 | 63 |
7Cr7Mo2V2Si | ≤255 | 60 |
Cr5Mo1V | ≤255 | 60 |
Cr12Mo1V1 | ≤255 | 59 |
5CrNi2MoV | ≤255 | |
4Cr5W2VSi | ≤229 | |
3Cr2W8V | ≤255 | |
4Cr5MoSiV | ≤229 | |
4Cr5MoSiV1 | ≤229 | |
4Cr3Mo3SiV | ≤229 | |
5Cr4Mo3SiMnVA1 | ≤255 | |
4Cr5MoWVSi | ≤235 | |
3Cr3Mo3W2V | ≤255 | |
4Cr5Mo2V | ≤220 | |
3Cr3Mo3V | ≤229 | |
4Cr5Mo3V | ≤229 | |
3Cr3Mo3VCo3 | ≤229 | |
5CrNiMnMoVSCa | ≤255 | |
00Ni18Co8Mo5TiAl | ≤229 |
Available Shapes from Fushun
*Round Bar
*Flat Bar
*Block
*Plate
Contact Information
Welcome your inquiry. We will send you a free quotation within 24 hours.