Cold Forging Mould Tool Steel
Fushun are main manufacturer of tool steel for Cold Forging Mould.
What is Cold Forging Mould?
Cold forging dies are specialized tooling systems designed for forming metal parts at room temperature through intense pressure and mechanical deformation. These dies are engineered to withstand extremely high compressive forces, often exceeding 1000 MPa, while maintaining precise dimensional control. The process involves complex die geometries that enable material flow control and achieve near-net-shape parts without the need for heating the workpiece.
The primary purpose of cold forging dies is to produce high-strength, precision components with excellent mechanical properties and minimal material waste. They are widely used in automotive, aerospace, and industrial applications to manufacture parts such as gears, shafts, fasteners, and structural components. Cold forging offers several advantages including better surface finish, tighter tolerances, improved material strength through work hardening, and higher production rates compared to hot forging processes.
The die materials for cold forging require exceptional properties due to the severe working conditions. Premium tool steels like M2, D2, or special grades like AISI H13 modified with increased tungsten (2-6%) and cobalt (5-8%) content are commonly used. These materials contain carefully balanced combinations of chromium (4-12%), molybdenum (1-5%), and vanadium (1-3%) to achieve optimal performance. The high alloy content enables these materials to achieve hardness levels of 60-64 HRC while maintaining sufficient toughness to resist cracking under high loads. The microstructure typically features fine, uniformly distributed carbides that provide exceptional wear resistance and thermal stability, crucial for maintaining die accuracy during extended production runs.
Cold Forging Mould Materials
— | — | 5Cr8MoVSi | ||
— | — | — | 5CrMnMo | |
L6 | — | — | 5CrNiMo | |
L6 | SKT4 | 1.2714 | 55NiCrMoV7 | 5CrNi2MoV |
— | — | 4Cr5W2VSi | ||
H21 | SKD5 | 1.2581 | X30WCrV9-3 | 3Cr2W8V |
— | — | 4CrMnSiMoV | ||
— | SKD7 | 32CrMoV12-28 | 3Cr3Mo3V |
Chemical Composition of Cold Forging Mould
Grade | C | Si | Mn | Cr | W | Mo | Ni | V |
5Cr8MoVSi | 0.48~0.53 | 0.75~1.05 | 0.35~0.50 | 8.00~9.00 | 1.25~1.70 | 0.30~0.55 | ||
5CrMnMo | 0.50~0.60 | 0.25~0.60 | 1.20~1.60 | 0.60~0.90 | 0.15~0.30 | |||
5CrNiMo | 0.50~0.60 | ≤0.40 | 0.50~0.80 | 0.50~0.80 | 0.15~0.30 | 1.40~1.80 | ||
5CrNi2MoV | 0.50~0.60 | 0.10~0.40 | 0.60~0.90 | 0.80~1.20 | 0.35~0.55 | 1.50~1.80 | 0.05~0.15 | |
4Cr5W2VSi | 0.32~0.42 | 0.80~1.20 | ≤0.40 | 4.50~5.50 | 1.60~2.40 | 0.60~1.00 | ||
3Cr2W8V | 0.30~0.40 | ≤0.40 | ≤0.40 | 2.20~2.70 | 7.50~9.00 | 0.20~0.50 | ||
4CrMnSiMoV | 0.35~0.45 | 0.80~1.10 | 0.80~1.10 | 1.30~1.50 | 0.40~0.60 | 0.20~0.40 | ||
3Cr3Mo3V | 0.28~0.35 | 0.10~0.40 | 0.15~0.45 | 2.70~3.20 | 2.50~3.00 | 0.40~0.70 |
Properties of Cold Forging Mould Steel
Grade | Annealed HBW |
5Cr8MoVSi | ≤229 |
5CrMnMo | 197~241 |
5CrNiMo | 197~241 |
5CrNi2MoV | ≤255 |
4Cr5W2VSi | ≤229 |
3Cr2W8V | ≤255 |
4CrMnSiMoV | ≤255 |
3Cr3Mo3V | ≤229 |
Available Shapes from Fushun
*Round Bar
*Flat Bar
*Block
*Plate
Contact Information
Welcome your inquiry. We will send you a free quotation within 24 hours.