Tool Steel For Cutter Blade
FUSHUN SPECIAL STEEL is a comprehensive professional manufacturing enterprise integrating smelting, electroslag remelting, forging, rolling, heat treatment, and mechanical processing.
The company specializes in producing various high-speed tool steels, cold work die steels, hot work die steels, and various special steels. In addition, the company also has complete production lines for high-speed steel circular saw blades, woodworking planer blades, and other cutting tools.
Shapes
Wires & Rod
Round Bar
Flat Bar
Plate & Sheet
Strips
Grade Equivalent
GB | JIS | ASTM | DIN |
Cr12Mo1V1 | D2 | 1.2379 | |
Cr12MoV | SKD11 | 1.2601 | |
5Cr8MoVSi | A8B | 1.236 | |
4Cr5MoSiV1 | SKD61 | H13 | 1.2344 |
Cr8Mo1VSi | MOD FIED DC11 | DC53 | |
9Cr18Mo | SUS440C | 440C | |
Cr12 | SKD1 | D3 | 1.208 |
9CrWMn | SKD3 | O1 | 1.251 |
LD | |||
CrWMn | |||
W18Cr4V | SKH2 | T1 | 1.3355 |
W6Mo5Cr4V2 | SKH51 | M2 | 1.3343 |
W6Mo5Cr4V2Co5 | SKH55 | M35 | 1.3243 |
W6Mo5Cr4V2Co2 | |||
W5 | |||
W4Mo3Cr4VSi | 4341 |
Chemical Component
Grade | C | Si | Mn | P | S | Cr | Mo | W | V | Co |
D2 | 1.45-1.60 | 0.2-0.4 | 0.2-0.4 | ≤0.030 | ≤0.030 | 11.0-12.5 | 0.7-1.2 | 0.7-1.0 | ||
1.2601 | 1.45-1.60 | 0.2-0.4 | 0.2-0.4 | ≤0.030 | ≤0.030 | 11.0-12.5 | 0.4-0.6 | 0.15-0.36 | ||
A8B | 0.55-0.65 | 0.9-1.2 | 0.2-0.4 | ≤0.030 | ≤0.030 | 7.5-8.5 | 1.3-1.6 | 0.7-1.0 | 0.3-0.6 | |
H13 | 0.32-0.45 | 0.8-1.2 | 0.2-0.4 | ≤0.030 | ≤0.030 | 1.75-5.5 | 1.1-1.75 | – | 0.8-1.2 | |
DC53 | 0.9-1.05 | 0.8-1.1 | 0.2-0.4 | ≤0.030 | ≤0.030 | 7.8-8.5 | 1.8-2.1 | 0.15-0.35 | ||
440C | 0.95-1.1 | ≤0.80 | ≤0.80 | ≤0.030 | ≤0.030 | 17.0-19.0 | 0.2-0.75 | 0.1-0.2 | ||
D3 | 2.0-2.3 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 11.5-13.0 | ||||
O1 | 0.85-0.95 | ≤0.40 | 0.9-1.2 | ≤0.030 | ≤0.030 | 0.5-0.8 | – | 0.5-0.8 | ||
LD | 0.65-0.75 | 0.7-1.2 | ≤0.50 | ≤0.030 | ≤0.030 | 6.5-7.5 | 2.0-2.5 | 1.7-2.2 | ||
CrWMn | 0.9-1.05 | ≤0.40 | 0.8-1.1 | ≤0.030 | ≤0.030 | 0.9-1.2 | 1.2-1.6 | |||
T1 | 0.7-0.8 | 0.2-0.4 | 0.2-0.4 | ≤0.030 | ≤0.030 | 3.8-4.4 | 17.5-19.0 | 1.0-1.4 | ||
M2 | 0.8-0.9 | 0.2-0.4 | 0.2-0.4 | ≤0.030 | ≤0.030 | 3.8-4.4 | 4.6-5.0 | 5.6-6.5 | 1.75-2.25 | |
M35 | 0.85-0.95 | 0.2-0.4 | 0.2-0.4 | ≤0.030 | ≤0.030 | 3.8-4.4 | 4.6-5.0 | 5.6-6.5 | 1.75-2.25 | 4.6-5.0 |
W6Mo5Cr4V2Co2 | 0.9-1.0 | 0.2-0.4 | 0.2-0.4 | ≤0.030 | ≤0.030 | 3.8-4.4 | 4.6-5.0 | 5.6-6.0 | 1.75-2.25 | 1.8-2.2 |
W5 | 0.9-1.0 | 0.8-1.2 | 0.2-0.4 | ≤0.030 | ≤0.030 | 3.8-4.4 | 1.6-2.0 | 4.6-5.0 | 0.8-1.2 | |
4341 | 0.9-1.0 | 0.8-1.2 | 0.2-0.4 | ≤0.030 | ≤0.030 | 3.8-4.4 | 2.6-3.0 | 3.5-4.5 | 1.2-1.4 |
FUSHUN SPECIAL STEEL has always adhered to the business philosophy of quality first and credibility above all. We wish to establish long-term friendly cooperative relationships with domestic and overseas customers! If you have any needs for our products, please feel free to contact us. FUSHUN SPECIAL STEEL will provide the best prices and hopes to become your reliable partner.