Spring Steel Flat Bar
1.Description
Spring steel refers to steel due to the elasticity in the quenched and tempered condition, and specifically for the manufacture of springs and elastic components. Spring steel depends on its ability to elastically deform, i.e., within the prescribed range, the ability to withstand a certain elastic deformation so that the load does not occur in the permanent deformation after the load is removed.
2.Application
Spring steel flat bars are widely used on auto fittings, auto manufacturing, hardware tools, chain manufacturing and other machinery manufacturing industry. Automobile plate spring
3.Size Ranges
Width: 40mm-150mm; Thickness: 4mm-60mm
4.All Grades Comparison
GB | ASTM | JIS | ISO | DIN | BS | ANFR | GOST |
---|---|---|---|---|---|---|---|
65# | 1065 | / | TypeDC,SC | CK67 | 060A67 | XC65 | 65 |
70# | 1070 | / | TypeDC,SC | / | 070A72 | XC70 | 70 |
85# | 1086 | SUP3 | TypeDC,SC | CK85 | 060A86 | XC85 | 85 |
65Mn | 1066 | / | / | / | 080A67 | / | 65Γ |
60Si2Mn | 9260 | SUP6,SUP7 | 61SiCr7 | 60SiCr7 | Z51A60 | 60Si7 | 60C2 |
60Si2CrA | 9254 | SUP12 | 55SiCr63 | / | / | / | 60C2XA |
55CrMnA | 5155 | SUP9 | 55Cr3 | 55Cr3 | 525A58 | 55Cr3 | / |
60CrMnBA | 51B60 | SUP11A | 60CrB3 | / | / | / | 55XΓP |
60CrMnMoA | 4161 | SUP13A | 60CrMo33 | 60CrMo4 | 705A60 | / | / |
50CrVA | 6150 | SUP10A | 51CrV4 | 50CrV4 | 735A51 | 51CrV4 | 50CrΦA |
5.Quality Standard
GB/T 1222 Spring Steels
JIS G 4801 Spring Steels
EN 10089 Hot rolled steels for quenched and tempered springs
6.Chemical Composition(%)
Steel Grade | C | Mn | Si | P | S | Cr | Ni | B | Cu | Mo | V |
---|---|---|---|---|---|---|---|---|---|---|---|
65# | 0.62-0.70 | 0.50-0.80 | 0.17-0.37 | 0.035 max | 0.035 max | 0.25 max | 0.25 max | / | 0.25 max | / | / |
70# | 0.62-0.75 | 0.50-0.80 | 0.17-0.37 | 0.035 max | 0.035 max | 0.25 max | 0.25 max | / | 0.25 max | / | / |
85# | 0.82-0.90 | 0.50-0.80 | 0.17-0.37 | 0.035 max | 0.035 max | 0.25 max | 0.25 max | / | 0.25 max | / | / |
65Mn | 0.62-0.70 | 0.90-1.20 | 0.17-0.37 | 0.035 max | 0.035 max | 0.25 max | 0.25 max | / | 0.25 max | / | / |
60Si2Mn | 0.56-0.64 | 0.70-1.00 | 1.50-2.00 | 0.035 max | 0.035 max | 0.35 max | 0.25 max | / | 0.25 max | / | / |
60Si2CrA | 0.56-0.64 | 0.40-0.70 | 1.40-1.80 | 0.025 max | 0.025 max | 0.70-1.00 | 0.25 max | / | 0.25 max | / | / |
55CrMnA | 0.52-0.60 | 0.65-0.95 | 0.17-0.37 | 0.025 max | 0.025 max | 0.65-0.95 | 0.35 max | / | 0.25 max | / | / |
60CrMnBA | 0.56-0.64 | 0.70-1.00 | 0.17-0.37 | 0.025 max | 0.025 max | 0.70-1.00 | 0.35 max | 0.0005-0.0040 | 0.25 max | / | / |
60CrMnMoA | 0.56-0.64 | 0.70-1.00 | 0.17-0.37 | 0.025 max | 0.025 max | 0.70-0.90 | 0.35 max | / | 0.25 max | 0.25-0.35 | / |
50CrVA | 0.46-0.54 | 0.50-0.80 | 0.17-0.37 | 0.025 max | 0.025 max | 0.80-1.10 | 0.35 max | / | 0.25 max | / | 0.10-0.20 |
7.Mechanical Properties(Quenched and Tempered Condition)(T=20°C if not differently stated)
Steel Grade | Tensile Strength Rm (Mpa) | Yield Strength Rp0.2 (Mpa) | Elongation A5 (%) | Area Reduction Ratio C (%) |
---|---|---|---|---|
65# | 980 min | 785 min | 9 min | 35 min |
70# | 1030 min | 835 min | 8 min | 30 min |
85# | 1130 min | 980 min | 6 min | 30 min |
65Mn | 980 min | 785 min | 8 min | 30 min |
60Si2Mn | 1275 min | 1180 min | 5 min | 25 min |
60Si2CrA | 1765 min | 1570 min | 6 min | 20 min |
55CrMnA | 1225 min | 1080 min | 9 min | 20 min |
60CrMnBA | 1225 min | 1080 min | 9 min | 20 min |
50CrVA/td> | 1275 min | 1130 min | 10 min | 40 min |
8.Heat Treatment
Steel Grade | Quenching Temperature (°C) ( | Media | Tempering Temperature (°C) |
---|---|---|---|
65# | 840 | oil | 500 |
70# | 830 | oil | 480 |
85# | 820 | oil | 480 |
65Mn | 830 | oil | 540 |
60Si2Mn | 870 | oil | 480 |
60Si2CrA | 870 | oil | 420 |
55CrMnA | 830-860 | oil | 460-510 |
60CrMnBA | 830-860 | oil | 460-520 |
50CrVA | 850 | oil | 500 |
9.Mill′s test certificate:
EN 10204/3.1 with all relevant data reg. chem. composition, mech. properties and results of testing.