1.2767 45NiCrMo16 Cold Work Tool Steel Annealed Machined FORGINGS FLAT BAR for middle east clients
1.2767 45NiCrMo16 is a higher carbon version of the standard 4¼% nickel air/oil hardening steel. 1.2767 achieves a good hardness and is suitable for applications demanding extra wear resistance.
Material properties: Due to the high nickel and corresponding carbon content, this material is a very evenly hardening, dimensionally stable steel with high toughness and resistance to impact and compressive stress.
1.2767 is Nickel cold work tool steel. Good hardenability and thougness. Ability for polishing, photoetching and erosion treatment. Application include forging tools, dies of all sort, shapes and sizes, hot forging and pressing tools for steel and metal. Moulds, bushings, piercers, etc.
Application
Mould plates and inserts for the processing of thermo- plastics and thermosets, especially for high gloss polishes, e.g. for transparent melts and components with high surface requirements, mould components with high compressive and flexural stresses, embossing tools and other uses for which the above requirements are needed.
S.R.No | Steel Grade | Thickness/
Diameter |
Width | Length | QTY | Delivery Condition | Surface Condition |
mm | mm | mm | TONS | ||||
1 | 1.2767 | 30 | 2000-2300 | 3500-5800 | 2.9 | Annealed | Black |
2 | 1.2767 | 40 | 2000-2300 | 3500-5800 | 3.66 | Annealed | Black |
3 | 1.2767 | 50 | 2000-2300 | 3500-5800 | 3.635 | Annealed | Black |
4 | 1.2767 | 60 | 2000-2300 | 3500-5800 | 5.405 | Annealed | Black |
5 | 1.2767 | 70 | 2000-2300 | 3500-5800 | 5.415 | Annealed | Black |
6 | 1.2767 | 30 | 80 | 3000-5800 | 1.025 | Annealed | Machined |
7 | 1.2767 | 30 | 100 | 3000-5800 | 0.96 | Annealed | Machined |
8 | 1.2767 | 30 | 120 | 3000-5800 | 0.965 | Annealed | Machined |
9 | 1.2767 | 30 | 150 | 3000-5800 | 0.93 | Annealed | Machined |
10 | 1.2767 | 30 | 160 | 3000-5800 | 1.03 | Annealed | Machined |
11 | 1.2767 | 30 | 180 | 3000-5800 | 1.105 | Annealed | Machined |
12 | 1.2767 | 30 | 200 | 3000-5800 | 1.065 | Annealed | Machined |
13 | 1.2767 | 30 | 220 | 3000-5800 | 1.11 | Annealed | Machined |
14 | 1.2767 | 30 | 310 | 3000-5800 | 1.025 | Annealed | Machined |
15 | 1.2767 | 50 | 120 | 3000-5800 | 1.276 | Annealed | Machined |
16 | 1.2767 | 50 | 150 | 3000-5800 | 1.977 | Annealed | Machined |
17 | 1.2767 | 50 | 160 | 3000-5800 | 2.055 | Annealed | Machined |
18 | 1.2767 | 50 | 180 | 3000-5800 | 1.822 | Annealed | Machined |
19 | 1.2767 | 50 | 200 | 3000-5800 | 1.04 | Annealed | Machined |
20 | 1.2767 | 50 | 220 | 3000-5800 | 1.215 | Annealed | Machined |
21 | 1.2767 | 50 | 250 | 3000-5800 | 0.835 | Annealed | Machined |
22 | 1.2767 | 50 | 360 | 3000-5800 | 0.905 | Annealed | Machined |
23 | 1.2767 | 60 | 150 | 3000-5800 | 2 | Annealed | Machined |
24 | 1.2767 | 60 | 160 | 3000-5800 | 0.345 | Annealed | Machined |
25 | 1.2767 | 60 | 180 | 3000-5800 | 2 | Annealed | Machined |
26 | 1.2767 | 60 | 200 | 3000-5800 | 2 | Annealed | Machined |
27 | 1.2767 | 80 | 300 | 3000-5800 | 2.495 | Annealed | Machined |
28 | 1.2767 | 80 | 400 | 3000-5800 | 3.75 | Annealed | Machined |
29 | 1.2767 | 100 | 220 | 3000-5800 | 1.57 | Annealed | Machined |
30 | 1.2767 | 100 | 260 | 3000-5800 | 1.85 | Annealed | Machined |
31 | 1.2767 | 100 | 360 | 3000-5800 | 2.55 | Annealed | Machined |
32 | 1.2767 | 100 | 460 | 3000-5800 | 1.755 | Annealed | Machined |
33 | 1.2767 | 120 | 460 | 3000-5800 | 1.795 | Annealed | Machined |
We also supply :
1.2510/H10, 1.2842, 1.2379/D2, 1.2080/X210Cr12/D3, 1.2436, 1.2365, 1.2885, 1.2343, 1.2344/H13/SKD61, 1.2581/H21, 1.2709, 1.2345, 1.2738/P20NI, 1.2083/420J2, 1.2316, 1.2312/P20S, 1.2311, 1.2764
For all products, please check here: Fushun products